YEAR I, Semester-I
S# | Code Course Title | Pre-Req | Credit Hrs |
1 | POS 1101 Introduction to Political Science | – | 3 |
2 | MGT1102 Principles of Management | – | 3 |
3 | ECO1103 Principles of Microeconomics | – | 3 |
4 | MATH1104 Pre-Calculus | – | 3 |
5 | ENG1105 Freshman English I | – | 3 |
6 | ARA1106 Arabic | – | 3 |
Total Credit: | 18 |
YEAR I, Semester-II
S# | Code Course Title | Pre-Req | Credit Hrs |
1 | POS 1207 Government and Politics in Africa | – | 3 |
2 | COMP1208 Introduction to Computers | – | 3 |
3 | ECON1209 Principles of Macroeconomics | – | 3 |
4 | MATH1210 Calculus | – | 3 |
5 | ENG1211 Freshman English II | – | 3 |
6 | ISL1212 Islamic Studies | – | 3 |
Total Credit: | 18 |
YEAR II, Semester-I
S# | Code Course Title | Pre-Req | Credit Hrs |
ECON2113 Intermediate Microeconomics I | – | 3 | |
POS2114 Political Economy and African Development | – | 3 | |
POS2115 Comparative political Systems | – | 3 | |
ENG2116 Sophomore Eng I | – | 3 | |
MATH2117 Mathematical methods for Economics | – | 3 | |
ECON2118 Economic Development I | – | 3 | |
Total Credit: | 18 |
YEAR II, Semester-II
S# | Code Course Title | Pre-Req | Credit Hrs |
1 | ECON2219 Intermediate Macroeconomics I | 3 | |
2 | ECON2220 Economic Development II | 3 | |
3 | MATH2221 Statistics for Economics | 3 | |
4 | POS2222 Classical and Modern Political Thought | – | 3 |
5 | POS2223 Introduction to Political Thought | 3 | |
6 | ENG2224 Sophomore Eng II | – | 3 |
Total Credit: | 18 |
YEAR III, Semester – I
S# | Code Course Title | Pre-Req | Credit Hrs |
1 | ECON3125 Intermediate Microeconomics II | 3 | |
2 | MATHT3126 Introduction to econometrics | 3 | |
3 | ECON3127 Money and Banking | 3 | |
4 | COMP3128 Computer Skills for Economics | 3 | |
5 | ECON3129 History of Economics Thought | 3 | |
6 | POS3130 Constitutionalism and Political development | 3 | |
Total Credit: | 18 |
YEAR III, Semester-II
S# | Code Course Title | Pre-Req | Credit Hrs |
1 | ECON3231 Economic Planning and Policy | 3 | |
2 | MATH3232 Applied Econometrics | 3 | |
3 | POS3233 Theory and Practice of Democracy in Africa | – | 3 |
4 | ECON3234 International Economics | – | 3 |
5 | MGT3235 Research Methodology | 3 | |
6 | ECON3236 Intermediate Macroeconomics II | – | 3 |
Total Credit: | 18 |
YEAR IV, Semester-I
S# | Code Course Title | Pre-Req | Credit Hrs |
1 | FIN4137 Islamic Banking and Finance | 3 | |
2 | ECON4138 Nation Economy | 3 | |
3 | ECON4139 Project design and analysis | 3 | |
4 | POS4140 Globalisation and development | – | 3 |
5 | POS4141 Technology and social change | – | 3 |
6 | ECON4142 Managerial Economics | 3 | |
Total Credit: | – | 18 |
YEAR IV, Semester-II
S# | Code Course Title | Pre-Req | Credit Hrs |
1 | POS4243 Human rights | 3 | |
2 | ECON4244 Public Sector Econ | 3 | |
3 | ECON4245 Monetary Policy and Practice | – | 3 |
4 | POS4246 Constitutional law | 3 | |
5 | PROJ4247 Research Project | – | 6 |
Total Credit: | 18 |
>