ABOUT FACULTY OF COMPUTER SCIENCE
PROGRAM CONTENT
BSc. in Computer Science in Nugaal University is organized into semester based learning and the subjects to be taught for the entire four years are described in the table below.
Year 1:
CNO | C.CODE | PRE-REQ | COURSE TITLE | HOURS |
1 | ICS1101 | – | Introduction to Computer Science | 4 |
2 | ENG1102 | – | Essential English I | 3 |
3 | ISS1103 | – | Islamic Study I | 2 |
4 | MAT1104 | – | Pre-calculus | 3 |
5 | BUS 1105 | – | Principles of Business | 3 |
6 | CS1106 | – | Programming 1 using C Language | 3 |
TOTAL CREDIT HOURS | 18 | |||
Year 1-SEMESTER 2 | ||||
CNO | C.CODE | PRE-R | COURSE TITLE | Hours |
1. | CS 1207 | Web Design(HTML/CSS) | 3 | |
2. | Eng 1208 | English Essential II | 3 | |
3. | MTH 1209 | Calculus | 3 | |
4. | CS1210 | Programming II OOP with C++ | 3 | |
5. | COM1211 | Communication skills | 3 | |
6. | BN2112 | Basic Networking | 3 | |
7. | ISL113 | CS113 | Islamic Study II | 2 |
TOTAL CREDIT HOURS | 21 |
Year 2:
Semester 1 | |||||
NO | C.CODE | PRE-RE | COURSE TITLE | HOURS | |
1. | CS2114 | CS116 | Basic Networking | 4 | |
2 | CS2115 | CS116 | Visual Basic .NET I | 4 | |
3 | CS2116 | – | Database Management Systems DBMS | 2 | |
4 | CS2117 | CS111 | Operating System | 3 | |
5 | CS2118 | ISL112 | Islamic Study III | 3 | |
6 | CS2119 | Digital Circuit | 3 | ||
MTH 2120 | Exploring Math’s | 3 | |||
7 | MTH 2121 | Academic Writing Skills | 3 | ||
Semester 2 | 21 | ||||
NO. | C.CODE | PRE-R | COURSE TITLE | HOURS | |
1 | MUL2221 | Multimedia System | 4 | ||
2 | MTH2222 | Probability and Statistics | 2 | ||
3 | DSA2223 | Data Structure and Algorithm | 2 | ||
4 | CS2224 | Computer Hardware and maintenance | 3 | ||
5 | SHR2225 | Islamic Study IV | 2 | ||
6 | DBS2226 | DBMS-SQL server | 4 | ||
TOTAL CREDIT HOURS | 21 | ||||
Year 3:
Semester 1 | ||||
NO. | C.CODE | PRE-REQ | COURSE TITLE | HOURS |
1. | FC3127 | Financial Accounting | 3 | |
2. | VB3128 | VB.NET II | 4 | |
3. | CJ3129 | Core Java | 4 | |
4. | PM3130 | IT project management | 2 | |
5. | ISS3131 | Islamic Study V | 2 | |
6. | SE3132 | Software Engineering | 3 | |
TOTAL CREDIT HOURS | 18 | |||
Semester 2 | ||||
NO. | C.CODE | PRE-REQ | COURSE TITLE | HOURS |
1. | WEB3233 | Advanced Web programming (PHP ) | 4 | |
2. | ISS3234 | Islamic Study VI | 2 | |
1. | MIS3235 | Management Information System | 3 | |
3. | RS3236 | Routing And Switching(CCNA) | 3 | |
4. | NA3237 | Network Administration | 2 | |
6. | ASP3238 | ASP.NET | 4 | |
CREDIT HOURS | 21 |
Year 4:
Semester 1 | |||||
NO. | C.CODE | PRE-REQ | COURSE TITLE | HOURS | |
1. | WMC4139 | Wireless and mobile communication | 4 | ||
2. | RM4140 | Research methodology | 4 | ||
3. | RS4141 | Intelligent systems | |||
4. | RDB4142 | RDMS Oracle | 4 | ||
5. | COA4143 | Computer Architecture | 3 | ||
6. | ISS4144 | Islamic Study VII | 3 | ||
7. | ENT4145 | Entrepreneurship | 2 | ||
CREDIT HOURS | 18 | ||||
Semester 2 | |||||
CNO | C.CODE | PRE-REQ | COURSE TITLE | HOURS | |
1 | INA4246 | Industrial Attachment | 3 | ||
2 | AJ4247 | Advanced Java | 4 | ||
3 | ISS4248 | Islamic Study VIII | 2 | ||
4 | NS4249 | Network Security | 4 | ||
5 | TH4250 | Theses and Final Project | 6 | ||
CREDIT HOURS | 15 | ||||