Scheme of Study
Summary of BA (Business Administration) Bachelor Degree Requirements:
Category | Courses | Credit Hrs |
University Common Course | 8 | 16 |
Major Course | 36 | 116 |
Supportive Course | 7 | 21 |
Total | 51 | 153 |
Course Distribution for year One
Year One (Fresh)
No/Course Code | Course Name | Credit Hours | ||
Fresh Semester One | ||||
1 | IBB–1101 | Introduction to Business/Small Business Management | 3hrs | NU BBA I
|
2 | PMGT –1102 | Principles of Management (I) | 3hrs | |
3 | PCUL–1103 | Pre – Calculus (I) | 3hrs | |
4 | ESNG–1104 | Essential English (I) | 3hrs | |
5 | BIT –1105 | Computer Application | 3hrs | |
6 | FACC –1106 | Financial Accounting(I) | 4hrs | |
7 | BIS –1107 | Islamic Studies(I) | 2hrs | |
Fresh Semester Two | ||||
1 | ESNG-1208 | Essential English (II) | 3hrs | NU BBA II |
2 | CUL–1209 | Calculus(II) | 3hrs | |
3 | AWS –1210 | Academic Writing Skills | 3hrs | |
4 | PMGT–1211 | Principle of Management (II) | 3hrs | |
5 | FACC–1212 | Financial Accounting(II) | 4hrs | |
6 | BIS–1213 | Islamic Studies(II) | 2hrs |
Course Distribution for year Two
Year Two (sophomore)
No/Course Code | Course Name | Credit Hours | ||
Sophomore Semester One | ||||
1 | CACC –2114 | Cost Accounting(I) | 4hrs | NU BBA III
|
2 | QM –2115 | Basic Statistics(QM)(I) | 3hrs | |
3 | IME –2116 | Introductory Micro Economics | 3hrs | |
4 | BC–2117 | Business Communication | 3hrs | |
5 | BMTH –2118 | Business Mathematics | 3hrs | |
6 | BIS –2119 | Islamic Studies(III) | 2hrs | |
Sophomore Semester Two | ||||
1 | QM –2220 | Basic Statistics(QM)(II) | 3hrs | NU BBA IV |
2 | RIM –2221 | Risk and Insurance Management | 3hrs | |
3 | CACC–2222 | Cost Accounting (II) | 4hrs | |
4 | SMGT-2223 | Strategic Management/ Business Policy And Decision Making | 3hrs | |
5 | IME –2224 | Introductory Macro Economics | 3hrs | |
6 | BIS–2225 | Islamic Studies(IV) | 2hrs |
Course Distribution for year Three
Year Three (Junior)
No/Course Code | Course Name | Credit Hours | ||
Junior Semester One | ||||
1 | FMM –3126 | Financial Management/Budgeting | 4hrs | NU BBA V
|
2 | POM –3127 | Production & Operations Management/Material Management | 3hrs | |
3 | MIS–3128 | Management Information System(MIS) | 3hrs | |
4 | PMR–3129 | Principles of Marketing | 3hrs | |
5 | ENPD –3130 | Entrepreneurship Development | 3hrs | |
6 | BLL –3131 | Business Law and Labor | 3hrs | |
7 | BIS –3132 | Islamic Studies(V) | 2hrs | |
Junior Semester Two | ||||
1 | OB–3233 | Organizational Behavior/General Psychology | 3hrs | NU BBA VI |
2 | CCPR-3234 | Customer Care & Public Relations
| 3hrs | |
3 | ADCC–3235 | Advance Accounting | 4hrs | |
4 | IEFS–3236 | Islamic Economics& Financial System | 3hrs | |
5 | INM –3237 | International Marketing | 3hrs | |
6 | BIS–3238 | Islamic Studies(VI) | 2hrs |
Course Distribution for year Four
Year Four (Senior)
No/Course Code | Course Name | Credit Hours | ||
Senior Semester One | ||||
1 | BMB–4139 | Money and Banking | 3hrs |
NU BBA VII
|
2 | AIS –4140 | Accounting Information System and Accounting Package | 4hrs | |
3 | HRM –4141 | Human Recourse Management (HRM) | 3hrs | |
4 | PF-4142 | Public Finance / Governmental Accounting | 3hrs | |
5 | PPM -4143 | Project Planning and Management | 3hrs | |
6 | RMT–4144 | Research Methodology | 3hrs | |
7 | BIS –4145 | Islamic Studies(VII) | 2hrs | |
Senior Semester Two | ||||
1 | ATH–4246 | Auditing Theory | 4hrs | NU BBA VIII
|
2 | HRD–4247 | Human Resource Development (HRD) | 3hrs | |
3 | BETH–4248 | Business Ethic & Corporate Governor | 3hrs | |
4 | IBF–4249 | Islamic Banking and Finance | 3hrs | |
5 | THPP–4250 | Thesis Paper/Project Paper | 3hrs | |
6 | BIS–4251 | Islamic Studies(VIII) | 2hrs |